year of Birth | 1954 |
actor |
year | grade | avg. | nb | |||||
Krrish | 2006 | 3.08 | 6 | ||||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
I Found Someone | 2003 | 2.67 | 3 | ||||||
Kama Sutra: A Tale of Love | 1996 | 2.58 | 3 | ||||||
Bhoot | 2003 | 1.31 | 4 | ||||||
The Shame | 2001 | ||||||||
My Heart Is Yours | 2002 | ||||||||
Sadaa Suhagan | 1986 | ||||||||
Silsila | 1981 | ||||||||
Time Machine | 1992 | ||||||||
Zubeidaa | 2001 | ||||||||
Bachke Rehna Re Baba | 2005 | ||||||||
Faasle | 1985 | ||||||||
Khoon Bhari Maang | 1988 |
rewards a valuable job.
underline a poor performance