year of Birth | 1977 |
actor |
year | grade | avg. | nb | |||||
The Man from Nowhere | 아저씨 | 2010 | 3.47 | 36 |
![]() | ||||
Mother | 마더 | 2009 | 3.83 | 39 |
![]() | ||||
My Brother... | 우리 형 | 2004 | 3.25 | 7 |
![]() | ||||
Taegukgi : Brotherhood Of War | 태극기 휘날리며 | 2004 | 3.15 | 52 |
![]() | ||||
Guns and Talks | 킬러들의 수다 | 2001 | 3.53 | 47 |
![]() | ||||
Autumn in My Heart (TV) | 가을 동화 | 2000 | 2 | 1 |
![]() |
rewards a valuable job.
underline a poor performance