actor |
year | grade | avg. | nb | |||||
Metropolitan Virgin | 1991 | ||||||||
Violent Killer | 1988 | 0 | 1 | ||||||
Love in a building | 1987 | ||||||||
Lady Exterminator | 1987 | ||||||||
Only known origin | 1984 | ||||||||
Venimous butterfly | 1984 | ||||||||
Beautiful mechanics | 1984 | ||||||||
Out of control | 1984 | ||||||||
Membakar Matahari | 1984 | ||||||||
Ken Arok - Ken Dedes | 1983 | ||||||||
Midah, the virgin fugitive | 1983 | ||||||||
Five Deadly Angels | 1983 | ||||||||
Warok Singo Kobra | 1982 | ||||||||
Ferocious Female Freedom Fighters | 1982 | 0.75 | 2 | ||||||
Hell Raiders | 1982 | 2.5 | 1 | ||||||
Valley of grief | 1981 | ||||||||
The Warrior | 1981 | 3.75 | 2 | ||||||
Burn the sun | 1981 | 3.75 | 1 | ||||||
Primitives | 1979 | 3.5 | 1 | ||||||
Special Silencers | 1979 | 1.75 | 1 |
rewards a valuable job.
underline a poor performance