actor |
year | grade | avg. | nb | |||||
| The Tattooed Hit Man | 1974 | 2 | 1 | ||||||
| Violent Streets | 暴力街 | 1974 | 3.58 | 16 |
| ||||
| A True Story of the Private Ginza Police | 1973 | 2.5 | 1 | ||||||
| Criminal Woman: Killing Melody | 1973 | 3 | 7 |
| |||||
| Massacre Gun | 1967 | 3.5 | 1 | ||||||
| 3 Seconds Before Explosion | 1967 | 2.17 | 3 | ||||||
| Rêve de ring | 1962 | 3 | 1 | ||||||
| The Arab Storm | 1961 | 2.5 | 1 | ||||||
| - | 1960 | 3.75 | 1 | ||||||
| - | 1957 | 3.12 | 2 | ||||||
| Temptations | 1957 | 4.25 | 1 | ||||||
| Eternal Breasts | 1955 | 4 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus