| year of Birth | 1944 |
director |
year | grade | avg. | nb | |||||
| Dragon Blood | 1982 | ||||||||
actor |
year | grade | avg. | nb | |||||
Trinity goes east
|
1998 | 0.5 | 1 | ||||||
| Top fighter | 1995 | 3.1 | 5 |
| |||||
| Dragon Blood | 1982 | ||||||||
| Kung Fu Leung Strikes Emmanuelle | 1981 | 2 | 1 | ||||||
| Struggle Through Death | 1981 | ||||||||
| Fighting Ace | 1979 | ||||||||
| Death Duel of Kung Fu | 1979 | 3.25 | 1 | ||||||
| Incredible Kung-Fu mission | 1979 | 3.11 | 7 | ||||||
Secret Rivals 3
|
1979 | 1.7 | 5 | ||||||
| Dragon on Fire | 1979 | 0.5 | 1 | ||||||
| Shaolin Ex Monk | 1978 | ||||||||
| Two Great Cavaliers | 1978 | 2.12 | 2 | ||||||
| Invincible Kung Fu Trio | 1978 | 2.5 | 1 | ||||||
| My Life's on the Line | 1978 | 2.58 | 3 | ||||||
| Snuff Bottle Connection | 1977 | 2.93 | 7 | ||||||
| The Instant Kung Fu Man | 1977 | ||||||||
| Secret rivals 2 | 南拳北腿鬥金狐 | 1977 | 3.68 | 7 | |||||
| The Invincible armour | 1977 | 3.12 | 6 | ||||||
Secret Rivals
|
南拳北腿 | 1976 | 3.27 | 10 |
| ||||
| Great Boxer | 1972 | ||||||||
producer |
year | grade | avg. | nb | |||||
| Trinity goes east | 1998 | 0.5 | 1 | ||||||
| Dragon Blood | 1982 | ||||||||
action director |
year | grade | avg. | nb | |||||
| Kung Fu Leung Strikes Emmanuelle | 1981 | 2 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
| Dragon Blood | 1982 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus