year of Birth | 1975 |
actor |
year | grade | avg. | nb | |||||
We are Family | 2010 | ||||||||
My Name Is Khan | 2010 | 1.62 | 2 | ||||||
Tashan | 2008 | ||||||||
U, Me Aur Hum | 2008 | ||||||||
Haal-e-Dil | 2008 | ||||||||
Rab Ne Bana Di Jodi | रब ने बना दी जोडी | 2008 | 2.58 | 3 | |||||
Om Shanti Om | ओं शान्ति ऒ | 2007 | 3.17 | 6 | |||||
Kabhi Alvida Naa Kehna | कभी अलविदा न कहना | 2006 | 3.5 | 4 | |||||
Fanaa | फ़ना | 2006 | 3.45 | 5 | |||||
Kal Ho Naa Ho | कल हो ना हो | 2003 | 3.62 | 6 | |||||
Kuch Khatti Kuch Meethi | 2001 | ||||||||
Kabhi Kushi Kabhie Gham (K3G) | कभी खुभी कभी ग़म | 2001 | 4.05 | 10 | |||||
Raju Chacha | 2000 | ||||||||
Hote Hote Pyar Hogaya | 1999 | ||||||||
Hum Aapke Dil Mein Rehte Hain | 1999 | ||||||||
Dil Kya Kare | 1999 | ||||||||
Kuch Kuch Hota Hai (KKHH) | कुछ कुछ होता ह | 1998 | 3.81 | 8 | |||||
Duplicate | 1998 | 2.25 | 3 | ||||||
Dushman | 1998 | 3 | 1 | ||||||
Pyaar Kiya To Darna Kya | 1998 | ||||||||
Pyaar To Hona Hi Tha | 1998 | 3 | 2 | ||||||
Hamesha | 1997 | ||||||||
Romance | 1997 | ||||||||
Minsaara Kanavu | 1997 | ||||||||
Gupt: The Hidden Truth | 1997 | ||||||||
Bambai Ka Babu | 1996 | ||||||||
Taaqat | 1995 | ||||||||
Hulchul | 1995 | 1.5 | 1 | ||||||
Karan and Arjun | करन अरजुन | 1995 | 2.58 | 3 | |||||
Dilwale Dulhania Le Jayenge (DDLJ) | 1995 | 3.94 | 4 | ||||||
Gundaraj | 1995 | ||||||||
Udhaar Ki Zindagi | 1994 | ||||||||
Yeh Dillagi | 1994 | ||||||||
Baazigar | बाज़ीगर | 1993 | 3.62 | 4 | |||||
Bekhudi | 1992 |
rewards a valuable job.
underline a poor performance