| year of Birth | 1971 | 
| actor | year | grade | avg. | nb | |||||
| The Bondage Master | 2000 |   | |||||||
| Kunoichi : Deadly Mirage | 1997 | 1.75 | 1 |   | |||||
| Tokyo Decamelon | 1996 |   | |||||||
| Yabu no naka | 1996 | ||||||||
| Dangan Runner | 1996 | 3.21 | 6 | ||||||
| Lady Ninja: Reflections of Darkness | 1996 |   | |||||||
| Mari's Prey | マリーの獲物 | 1996 | |||||||
| Night of Body’s Model | 1996 | 
 rewards a valuable job.
 rewards a valuable job.
        
         underline a poor performance
 underline a poor performance
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus