| director | year | grade | avg. | nb | |||||
| Shaka Laka Boom Boom | 2007 | ||||||||
| Mere Jeevan Saathi | 2006 | ||||||||
| Barsaat | 2005 | 3.25 | 1 | ||||||
| Dosti: Friends Forever | 2005 | ||||||||
| Talaash: The Hunt Begins... | 2003 | ||||||||
| Ek Rishtaa: The Bond of Love | 2001 | ||||||||
| Jaanwar | 1999 | ||||||||
| Ajay | 1996 | ||||||||
| producer | year | grade | avg. | nb | |||||
| Dosti: Friends Forever | 2005 | ||||||||
| Barsaat | 2005 | 3.25 | 1 | ||||||
| Andaaz | 2003 | ||||||||
| Ek Rishtaa: The Bond of Love | 2001 | ||||||||
| Jaanwar | 1999 | ||||||||
| Ajay | 1996 | ||||||||
| scriptwriter | year | grade | avg. | nb | |||||
| Mere Jeevan Saathi | 2006 | ||||||||
| Barsaat | 2005 | 3.25 | 1 | ||||||
| Dosti: Friends Forever | 2005 | ||||||||
| Talaash: The Hunt Begins... | 2003 | ||||||||
| Ek Rishtaa: The Bond of Love | 2001 | 
 rewards a valuable job.
 rewards a valuable job.
        
         underline a poor performance
 underline a poor performance
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus