| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
|
|||
| Shaolin Vs Tai Chi | 1.50 | ||
| A Moment of Romance 3 | 2.00 | ||
| Memory of Love | 2.50 | ||
| Mr Nice Guy | 2.00 | ||
| Seven Warriors | 3.00 | ||
| Sun Valley | 2.50 | ||
| The Longest Nite | 4.00 | ||
| Wizard's Curse | 2.00 | ||
| King of Comedy | 4.00 | ||
| Ghost Nursing | 2.75 | ||
| Jiang Hu - The Triad Zone | 3.50 | ||
| Mortuary Blues | 2.75 | ||
| Love on a Diet | 2.00 | ||
| Love is Love | 3.00 | ||
| Tiger Cage 3 | 3.00 | ||
| The Eye 10 | 1.00 | ||
| Happy Ghost | 3.00 | ||
| One-Armed Swordsman Return | 4.00 | ||
| Era of Vampires | 2.00 | ||
| The One-Armed Boxer | 3.50 | ||
| Death Curse | 1.50 | ||
| Unbeatable | 2.75 | ||
| Boxer From Shantung | 3.50 | ||
profile