








 
         
| visitor | grade | 
| vincent | 5 | 
| White Snake | 3.75 | 
| A-b-a | 4.25 | 
| Bastian Meiresonne | 2.75 | 
| bwoo | 4 | 
| CASH | 4.75 | 
| Chang La Rage | 3.75 | 
| Chip E | 3.5 | 
| chronofixer | 3 | 
| Cuneyt Arkin | 4 | 
| Daimajin | 3 | 
| Dakysto | 3.25 | 
| DarK ChoueTTe | 4 | 
| el sinior canard | 3.5 | 
| Francky | 3 | 
| Fred30 | 3 | 
| FREDDYK | 4.5 | 
| Guesar | 5 | 
| Hidelirium | 2.75 | 
| Hotsu | 4 | 
| Illitch Dillinger | 4 | 
| Iron Monkey | 4.25 | 
| Izzy | 4.5 | 
| jeff | 4.5 | 
| jeff_strike | 3.75 | 
| Jérémy | 4.5 | 
| JoHell | 3.25 | 
| jool | 3.75 | 
| k-chan | 3.5 | 
| Khanheda | 5 | 
| La girardasse | 4.5 | 
| lastblade | 5 | 
| Léo | 3.75 | 
| lo sam pao | 4 | 
| Maggielover | 5 | 
| Manolo | 3 | 
| mattMAGNUM | 2.5 | 
| MichaelMyers | 3.75 | 
| ng | 3.75 | 
| omnio | 5 | 
| Phildu62 | 2.5 | 
| pikoti | 3 | 
| pomme de pin | 3.5 | 
| Qumran | 4.75 | 
| rampage | 5 | 
| sai | 5 | 
| Sauzer | 4.5 | 
| Scalp | 4.75 | 
| Secret Tears | 3.75 | 
| seijûrô hiko | 4.25 | 
| Sifu Tetsuo | 5 | 
| steed | 4.5 | 
| takeruprod | 4.75 | 
| Tequila | 5 | 
| Titeuf@ | 4.5 | 
| Toto456 | 0 | 
| TsimShaTsui | 4 | 
| Virak | 4.25 | 
| X27 | 4.75 | 
 
 
  

