| year of Birth | 1955 |
director |
year | grade | avg. | nb | |||||
| Retribution | 2006 | 3.12 | 24 |
| |||||
| House of bugs | 2005 | 2.38 | 2 |
| |||||
| Doppelganger | 2003 | 3.37 | 23 |
| |||||
| Bright Future | 2002 | 3.28 | 28 |
| |||||
| Kairo | 2001 | 3.87 | 69 |
| |||||
| Seance | 2000 | 3.24 | 23 |
| |||||
| Charisma | 1999 | 3.09 | 40 |
| |||||
| Cure | 1997 | 3.83 | 60 |
| |||||
actor |
year | grade | avg. | nb | |||||
| The Man Who Stole The Sun | 太陽を盗んだ男 | 1979 | 4.19 | 20 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| Retribution | 2006 | 3.12 | 24 |
| |||||
| Doppelganger | 2003 | 3.37 | 23 |
| |||||
| Bright Future | 2002 | 3.28 | 28 |
| |||||
| Kairo | 2001 | 3.87 | 69 |
| |||||
| Seance | 2000 | 3.24 | 23 |
| |||||
| Charisma | 1999 | 3.09 | 40 |
| |||||
| Cure | 1997 | 3.83 | 60 |
| |||||
original story |
year | grade | avg. | nb | |||||
| Cure | 1997 | 3.83 | 60 |
| |||||
editor |
year | grade | avg. | nb | |||||
| Doppelganger | 2003 | 3.37 | 23 |
| |||||
| Bright Future | 2002 | 3.28 | 28 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus