actor |
year | grade | avg. | nb | |||||
| Ticket | 2008 | 2.12 | 2 |
| |||||
| The Pretty Women | 2005 |
| |||||||
| Chinese Orthopedist and the Spice Girls | 跌打婆與辣妹 | 2002 | 2.5 | 1 |
| ||||
| Happy Family | 風流家族 | 2002 | 2.33 | 3 |
| ||||
| May And August | 五月八月 | 2002 |
| ||||||
| Distinctive | 動物凶靈 | 2002 |
| ||||||
| What Time Is It Over There? | 你那边几点 | 2001 | 3.53 | 24 |
| ||||
| Peace Hotel | 和平飯店 | 1995 | 2.65 | 23 |
| ||||
| Right Here Waiting | 等愛的女人 | 1994 | 2 | 1 |
| ||||
| Lord of East China Sea | 歲月風雲之上海皇帝 | 1993 | 3.08 | 6 |
| ||||
| Lord of East China Sea 2 | 上海皇帝之雄霸天下 | 1993 | 2.25 | 3 |
| ||||
| The Actress | 阮玲玉 | 1992 | 3.25 | 25 |
| ||||
| To be number one | 跛豪 | 1991 | 2.68 | 17 |
| ||||
| Fumbling cops | 1991 | 3 | 1 |
| |||||
| This Thing Called Love | 婚姻勿語 | 1991 | 3 | 1 |
| ||||
| Swordsman | 笑傲江湖 | 1990 | 3.34 | 30 |
| ||||
| Rebel From China | 勇闖天下 | 1990 | 3.17 | 3 |
| ||||
| Chaos by Design | 1988 | 2.38 | 2 |
| |||||
| Carry On Hotel | 金裝大酒店 | 1988 | 2.58 | 3 |
| ||||
| Stumbling Cops | 1988 | 3.25 | 2 |
| |||||
| Wonder Women | 1987 | 3.17 | 3 |
| |||||
| Strange Bedfellow | 兩公婆八條心 | 1986 | 3 | 2 |
| ||||
| Infatuation | 1985 | 4 | 1 |
| |||||
| Hong Kong 1941 | 等待黎明 | 1984 | 3.25 | 20 |
| ||||
| Winners and sinners | 奇謀妙計五福星 | 1983 | 3.64 | 38 |
| ||||
| Esprit D'Amour | 陰陽錯 | 1983 | 2.94 | 4 |
| ||||
| Coolie Killer | 殺出西營盤 | 1982 | 3.6 | 10 |
| ||||
| Nomad | 烈火青春 | 1982 | 2.58 | 10 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus