| title | year | country | boxoffice | |
| The Servant | 1979 | Hong-Kong | 4 798 177 | HK$ | 
| Crossings | 1994 | Hong-Kong | 4 079 484 | HK$ | 
| First Time | 1983 | Hong-Kong | 3 799 169 | HK$ | 
| My Rebellious Son | 1982 | Hong-Kong | 2 884 408 | HK$ | 
| Nomad | 1982 | Hong-Kong | 2 309 614 | HK$ | 
| The Secret | 1979 | Hong-Kong | 2 134 983 | HK$ | 
| The Story of Women | 1982 | Hong-Kong | 1 723 791 | HK$ | 
| The Christ of Nanjing | 1995 | Hong-Kong | 746 913 | HK$ | 
| Give and Take | 1994 | Hong-Kong | 180 570 | HK$ | 
 buy his/her movies
 buy his/her movies  info
info
     plus
plus