| title | year | country | boxoffice | |
| Last Hurrah for Chivalry | 1979 | Hong-Kong | 1 007 404 | HK$ |
| The Enigmatic Case | 1980 | Hong-Kong | 1 277 033 | HK$ |
| Duel to the Death | 1983 | Hong-Kong | 5 158 322 | HK$ |
| Zu, warriors from the magic mountain | 1983 | Hong-Kong | 1 587 851 | HK$ |
| Profile in Anger | 1984 | Hong-Kong | 2 325 275 | HK$ |
| The Brave and the Coward | 1986 | Hong-Kong | 1 721 252 | HK$ |
| School on Fire | 1988 | Hong-Kong | 13 737 107 | HK$ |
| The Story of My Son | 1990 | Hong-Kong | 5 868 447 | HK$ |
| Inspector Pink Dragon | 1991 | Hong-Kong | 8 179 321 | HK$ |
| Shanghai Heroic Story | 1992 | Hong-Kong | 1 496 193 | HK$ |
| Royal Tramp | 1992 | Hong-Kong | 40 862 831 | HK$ |
| Royal Tramp 2 | 1992 | Hong-Kong | 36 583 964 | HK$ |
| The Magic Crane | 1993 | Hong-Kong | 8 173 544 | HK$ |
| Murder | 1993 | Hong-Kong | 5 487 100 | HK$ |
| Executioners | 1993 | Hong-Kong | 5 227 014 | HK$ |
| Heroic Trio | 1993 | Hong-Kong | 1 939 966 | HK$ |
| Holy Weapon | 1993 | Hong-Kong | 9 817 093 | HK$ |
| Tian Di | 1994 | Hong-Kong | 10 017 864 | HK$ |
| What Price Survival | 1994 | Hong-Kong | 764 431 | HK$ |
| New Legend of Shaolin | 1994 | Hong-Kong | 19 388 051 | HK$ |
| My Father is a Hero | 1995 | Hong-Kong | 15 530 642 | HK$ |
| Ah Kam | 1996 | Hong-Kong | 1 170 480 | HK$ |
| Best of the Best | 1996 | Hong-Kong | 4 356 230 | HK$ |
| First Option | 1996 | Hong-Kong | 17 330 091 | HK$ |
| Lifeline | 1997 | Hong-Kong | 20 730 867 | HK$ |
| Till Death Do Us Part | 1998 | Hong-Kong | 1 338 615 | HK$ |
buy his/her movies
info
plus