| title | year | country | boxoffice | |
| Chinese Godfather | 1974 | Hong-Kong | 418 372 | HK$ | 
| Dangerous Person | 1981 | Hong-Kong | 1 291 756 | HK$ | 
| The Devil & the Ghostbuster | 1988 | Hong-Kong | 2 161 839 | HK$ | 
| Doubles Cause Troubles | 1989 | Hong-Kong | 7 040 632 | HK$ | 
| Drunken Master II | 1994 | Hong-Kong | 40 971 484 | HK$ | 
| Duel of the Seven Tigers | 1979 | Hong-Kong | 397 558 | HK$ | 
| Fist of Unicorn | 1973 | Hong-Kong | 722 849 | HK$ | 
| Her Vengeance | 1988 | Hong-Kong | 1 872 270 | HK$ | 
| Hong Kong 1941 | 1984 | Hong-Kong | 7 223 400 | HK$ | 
| Hong Kong Superman | 1975 | Hong-Kong | 320 780 | HK$ | 
| Lantern | 1994 | Hong-Kong | 961 271 | HK$ | 
| Legend of the Brothers | 1991 | Hong-Kong | 10 923 016 | HK$ | 
| Little Super Man | 1975 | Hong-Kong | 218 497 | HK$ | 
| Long Arm of the Law 2 | 1987 | Hong-Kong | 12 027 965 | HK$ | 
| Lucky Diamond | 1985 | Hong-Kong | 4 203 823 | HK$ | 
| A Moment of Romance 2 | 1993 | Hong-Kong | 9 146 482 | HK$ | 
| Monkey Fist | 1974 | Hong-Kong | 198 652 | HK$ | 
| Mr. Boo 6: Teppanyaki | 1984 | Hong-Kong | 19 516 674 | HK$ | 
| My Kung Fu Master | 1978 | Hong-Kong | 1 329 761 | HK$ | 
| Notorious Eight | 1981 | Hong-Kong | 2 177 194 | HK$ | 
| The Owl and Dumbo | 1984 | Hong-Kong | 21 313 636 | HK$ | 
| Police Story 3 : Supercop | 1992 | Hong-Kong | 32 609 783 | HK$ | 
| Project A | 1983 | Hong-Kong | 19 323 824 | HK$ | 
| Project A 2 | 1987 | Hong-Kong | 31 459 916 | HK$ | 
| Return of the Evil Fox | 1991 | Hong-Kong | 1 872 041 | HK$ | 
| Spiritual Love | 1987 | Hong-Kong | 22 098 617 | HK$ | 
| The Spooky Family | 1990 | Hong-Kong | 8 058 533 | HK$ | 
| Storming Attacks | 1978 | Hong-Kong | 860 820 | HK$ | 
| Ten Tigers of Shaolin | 1978 | Hong-Kong | 784 916 | HK$ | 
| Tong -- A Chinatown Story | 1986 | Hong-Kong | 5 130 720 | HK$ | 
| The Virgin Mart | 1974 | Hong-Kong | 1 599 014 | HK$ | 
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus