year of Birth | 1972 |
note | Son of producer Yash Johar |
director |
year | grade | avg. | nb | |||||
Kabhi Kushi Kabhie Gham (K3G) | कभी खुभी कभी ग़म | 2001 | 4.05 | 10 | |||||
Kuch Kuch Hota Hai (KKHH) | कुछ कुछ होता ह | 1998 | 3.81 | 8 | |||||
Kabhi Alvida Naa Kehna | कभी अलविदा न कहना | 2006 | 3.5 | 4 | |||||
My Name Is Khan | 2010 | 1.62 | 2 | ||||||
Rocky Aur Rani Kii Prem Kahaani | 2023 | 1.5 | 1 | ||||||
Student of the Year | 2012 | ||||||||
actor |
year | grade | avg. | nb | |||||
Om Shanti Om | ओं शान्ति ऒ | 2007 | 3.17 | 6 | |||||
C Kkompany | 2008 | ||||||||
Alag : He is Different... He is Alone | अलग | 2006 | |||||||
producer |
year | grade | avg. | nb | |||||
Kal Ho Naa Ho | कल हो ना हो | 2003 | 3.62 | 6 | |||||
Brahmastra Part 1: Shiva | 2022 | 2.12 | 2 | ||||||
Kill | 2024 | 2.75 | 2 | ||||||
Agneepath | 2012 | 2.5 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Kabhi Kushi Kabhie Gham (K3G) | कभी खुभी कभी ग़म | 2001 | 4.05 | 10 | |||||
Kuch Kuch Hota Hai (KKHH) | कुछ कुछ होता ह | 1998 | 3.81 | 8 | |||||
Kal Ho Naa Ho | कल हो ना हो | 2003 | 3.62 | 6 | |||||
associated producer |
year | grade | avg. | nb | |||||
Duplicate | 1998 | 2.25 | 3 | ||||||
Kaal | काल | 2005 | 1.88 | 2 | |||||
costumes |
year | grade | avg. | nb | |||||
Veer-Zaara | वीर-ज़ारा | 2004 | 3.71 | 7 | |||||
Main Hoon Na | मैं हूँ ना | 2004 | 3.38 | 6 | |||||
Mohabbatein | मोहब्बतें | 2000 | 3.42 | 6 | |||||
Dil To Pagal Hai | दिल तो पागल है | 1997 | 3 | 4 | |||||
Duplicate | 1998 | 2.25 | 3 |
rewards a valuable job.
underline a poor performance