Venus KEUNG Kwok-Man

title yearcountry boxoffice
DOA - Dead or Alive 2006 Hong-Kong 1 830 000 HK$
Crazy n' the City 2005 Hong-Kong 6 859 257 HK$
Seven Swords 2005 Hong-Kong 7 630 000 HK$
2 Young 2005 Hong-Kong 10 370 000 HK$
One Night in Mongkok 2004 Hong-Kong 7 656 250 HK$
Golden Chicken 2 2003 Hong-Kong 9 991 586 HK$
Lost In Time 2003 Hong-Kong 15 350 000 HK$
No problem 2 2002 Hong-Kong 2 040 HK$
Summer I love You 2002 Hong-Kong 994 702 HK$
A Fighter's Blues 2000 Hong-Kong 21 997 195 HK$
Moonlight Express 1999 Hong-Kong 5 565 570 HK$
The Truth about Jane and Sam 1999 Hong-Kong 4 894 497 HK$
Bio Zombie 1998 Hong-Kong 6 207 050 HK$
Nude Fear 1998 Hong-Kong 3 918 985 HK$
Lost Control 1997 Hong-Kong 767 765 HK$
Black Mask 1996 Hong-Kong 13 286 788 HK$
Dragon from Shaolin 1996 Hong-Kong 1 015 815 HK$
Dr Wai 1996 Hong-Kong 13 847 368 HK$
The Blade 1995 Hong-Kong 3 308 775 HK$
Once upon a time in China 5 1994 Hong-Kong 4 902 426 HK$
The Three Swordsmen 1994 Hong-Kong 3 545 666 HK$
Girls Unbutton 1994 Hong-Kong 4 362 829 HK$
Dragon Inn 1992 Hong-Kong 21 505 027 HK$
buy his/her movies buy his/her movies
info
action
plus


community