| director | year | grade | avg. | nb | |||||
| Haru tono tabi | 春との旅 | 2010 | 2.79 | 6 | |||||
| Wakaranai: Where Are You? | ワカラナイ | 2009 | 3.25 | 2 | |||||
| The Rebirth | 2007 | 2.33 | 3 | ||||||
| Bashing | 2004 | 3.31 | 12 |   | |||||
| Perfect Education 5 : Amazing Story | 2003 | 3.12 | 2 |   | |||||
| The Man Walking on the Snow | 2000 | 3.38 | 4 | ||||||
| Koroshi | 2000 | 2.75 | 1 | ||||||
| Bootleg Film | 1999 | ||||||||
| actor | year | grade | avg. | nb | |||||
| Wakaranai: Where Are You? | ワカラナイ | 2009 | 3.25 | 2 | |||||
| The Rebirth | 2007 | 2.33 | 3 | ||||||
| producer | year | grade | avg. | nb | |||||
| Wakaranai: Where Are You? | ワカラナイ | 2009 | 3.25 | 2 | |||||
| composer | year | grade | avg. | nb | |||||
| The Rebirth | 2007 | 2.33 | 3 | ||||||
| scriptwriter | year | grade | avg. | nb | |||||
| Wakaranai: Where Are You? | ワカラナイ | 2009 | 3.25 | 2 | |||||
| The Rebirth | 2007 | 2.33 | 3 | ||||||
| Bashing | 2004 | 3.31 | 12 |   | |||||
| The Man Walking on the Snow | 2000 | 3.38 | 4 | ||||||
| Bootleg Film | 1999 | ||||||||
| Adultery Diary | 1996 | 3 | 1 | 
 rewards a valuable job.
 rewards a valuable job.
        
         underline a poor performance
 underline a poor performance
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus