director |
year | grade | avg. | nb | |||||
| The Heroic Pioneers | 1986 | ||||||||
actor |
year | grade | avg. | nb | |||||
| Opium and the Kung-fu Master | 1984 | 3.5 | 10 |
| |||||
The Water Margin
|
水滸傳 | 1972 | 2.94 | 18 |
| ||||
| A Deadly Secret | 1980 | 2.75 | 3 |
| |||||
| Bruce and Shaolin Kung Fu | 1978 | 1.38 | 2 | ||||||
| Dragon on Fire | 1979 | 0.5 | 1 | ||||||
| My Name Called Bruce | 1978 | ||||||||
| Bruce And Shaolin Kung Fu 2 | 1978 | ||||||||
| Bruce And Dragon Fist | 1981 | ||||||||
| Bruce - King of Kung Fu | 1980 | ||||||||
action director |
year | grade | avg. | nb | |||||
| My Name Called Bruce | 1978 | ||||||||
| Crack Shadow Boxers | 1977 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus