actor |
year | grade | avg. | nb | |||||
| Future X-Cops | 2010 | 3.08 | 6 |
| |||||
| The Forbidden Legend Sex and Chopsticks 2 | 2009 |
| |||||||
| Era of Vampires | 殭屍大時代 | 2003 | 2.92 | 22 |
| ||||
| The Story of Long | 阿龍的故事 | 2003 | 2.5 | 1 |
| ||||
| Street Kids Violence | 1999 | 2.75 | 2 |
| |||||
| The Lucky Guy | 行運一條龍 | 1998 | 3.05 | 16 |
| ||||
| Killing Me Tenderly | 愛你愛到殺死你 | 1997 | 3 | 2 |
| ||||
| Lawyer Lawyer | 算死草 | 1997 | 2.92 | 16 |
| ||||
| Twinkle Twinkle Lucky Star | 運財至叻星 | 1996 | 3.5 | 2 |
| ||||
| Forbidden City Cop | 大內密探零零發 | 1996 | 3.85 | 53 |
| ||||
| God of Cookery | 食神 | 1996 | 3.53 | 54 |
| ||||
| Once Upon a Time in Triad Society 2 | 1996 | 2.93 | 7 |
| |||||
| Shanghai Grand | 新上海灘 | 1996 | 3.76 | 51 |
| ||||
| Sixty Million Dollar Man | 百變星君 | 1995 | 3.17 | 25 |
| ||||
| From Beijing With Love | 國產凌凌漆 | 1994 | 3.62 | 75 |
| ||||
| Flirting Scholar | 唐伯虎點秋香 | 1993 | 3.77 | 27 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus