| title | year | country | boxoffice | |
| The Big Boss | 1971 | Hong-Kong | 3 197 416 | HK$ |
| The Chase | 1971 | Hong-Kong | 397 556 | HK$ |
| Fist of Fury | 1972 | Hong-Kong | 4 431 424 | HK$ |
| Fist of Fury | 1972 | France | 3 013 676 | |
| A Man Called Tiger | 1973 | Hong-Kong | 2 034 591 | HK$ |
| Seaman No. 7 | 1973 | Hong-Kong | 571 682 | HK$ |
| The Tournament | 1974 | Hong-Kong | 455 368 | HK$ |
| Tiger of Northland | 1976 | Hong-Kong | 192 989 | HK$ |
buy his/her movies
info
plus