actor |
year | grade | avg. | nb | |||||
| Fresh Pier | 1958 | 2.12 | 2 |
| |||||
| Girl Diver of Spook Mansion | 1959 | 2.5 | 1 | ||||||
| Female Slave Ship | 1960 | 2.25 | 2 |
| |||||
| Yellow Line | 1960 | ||||||||
| Black Line | 1960 | 3.25 | 2 | ||||||
| The Catch | 1961 | 2.5 | 1 | ||||||
| Sexy line | 1961 | 3.5 | 5 |
| |||||
| Fire Line | 1961 | 2.67 | 3 | ||||||
| Koi to Taiyo to Gang | 1962 | ||||||||
| 18 Who Cause a Storm | 嵐を呼ぶ十八人 | 1963 | 3.2 | 5 |
| ||||
| Boss of the Underworld: Gang of 11 | 1963 | ||||||||
| Narazu-mono | ならず者 | 1964 | 2.75 | 2 | |||||
| Sword of the Beast | 獣の剣 | 1965 | 3.56 | 18 |
| ||||
| Abashiri Prison: Duel in the Wind | 1966 | ||||||||
| One Man of the Gambler's Code | 1966 | 3 | 1 | ||||||
| Abashiri Bangaichi: Aku eno Chosen | 1967 | ||||||||
| Abashiri Bangaichi: Ketto Reika 30 do | 1967 | ||||||||
| Blackmail is my life | 恐喝こそわが人生 | 1968 | 3.86 | 20 |
| ||||
| Tokugawa Sex Ban: Lustful Lord | 1972 | ||||||||
| Hot Springs Kiss Geisha | 1972 | ||||||||
| Sex and Fury | 1973 | 3.21 | 14 |
| |||||
| Zero Woman: Red Handcuffs | 1974 | 3.01 | 27 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus