| year of Birth | 1924 |
| year of Death | 2006 |
actor |
year | grade | avg. | nb | |||||
| The Ring | リング | 1998 | 3.63 | 82 |
| ||||
| Princess Blade | 2001 | 2.43 | 40 |
| |||||
| Red Peony Gambler | 1968 | 3.25 | 10 | ||||||
| Hell | 1960 | 3.22 | 9 |
| |||||
| Red Peony Gambles Her Life | 1970 | 2.94 | 4 | ||||||
| Okatsu The Fugitive | 1969 | 3 | 3 | ||||||
| Girl Diver of Spook Mansion | 1959 | 2.5 | 1 | ||||||
| The Great Chase | 1975 | 3 | 1 | ||||||
| Miniature | 縮図 | 1953 | 2.75 | 1 | |||||
| Miyamoto Musashi | 1973 | 4 | 1 | ||||||
| Red Silk Gambler | 緋ぢりめん博徒 | 1972 | 3 | 1 | |||||
| Death Row Woman | 1960 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus