year of Birth | 1954 |
director |
year | grade | avg. | nb | |||||
Knockout | 1989 | 3 | 1 | ||||||
Tekken | 1990 | ||||||||
Checkmate | 1991 | ||||||||
Tokarev | 1994 | 3 | 1 | ||||||
Billiken | 1996 | ||||||||
Scarred Angels | 1997 | 2.75 | 1 | ||||||
The Goofball | 1998 | ||||||||
Another Battle | 2000 | 1.5 | 1 | ||||||
Face | 2000 | 3.31 | 4 | ||||||
Killing The Target (KT) | 케이 티 | 2002 | 2.83 | 3 | |||||
My House | 2003 | ||||||||
Out of This World | 2004 | ||||||||
Doomed Aegis | 2005 | 0.5 | 1 | ||||||
Tamamoe! | 2007 | 2.5 | 1 | ||||||
Chameleon : Long Goodbye | カメレオン | 2008 | 2.19 | 4 | |||||
Children of the Dark | 2008 | 2.17 | 3 | ||||||
Strangers in the City | 行きずりの街 | 2010 | 1.75 | 1 | |||||
Zatoichi the Last | 座頭市 THE LAST | 2010 | 2.42 | 3 | |||||
Someday | 2011 | 2.62 | 2 | ||||||
A Chorus of Angels | 2012 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
Knockout | 1989 | 3 | 1 | ||||||
Checkmate | 1991 | ||||||||
Tokarev | 1994 | 3 | 1 | ||||||
Billiken | 1996 | ||||||||
The Goofball | 1998 | ||||||||
Face | 2000 | 3.31 | 4 | ||||||
Out of This World | 2004 |
rewards a valuable job.
underline a poor performance