| title | year | country | boxoffice | |
| The Bamboo House of Dolls | 1973 | Hong-Kong | 1 042 230 | HK$ |
| Inframan | 1975 | Hong-Kong | 552 686 | HK$ |
| Return of the Crazy Bumpkin | 1975 | Hong-Kong | 662 087 | HK$ |
| Big Brother Cheng | 1975 | Hong-Kong | 1 566 049 | HK$ |
| The Taxi Driver | 1975 | Hong-Kong | 384 547 | HK$ |
| Girl with the Long Hair | 1975 | Hong-Kong | 826 364 | HK$ |
| Cobra Girl | 1977 | Hong-Kong | 355 333 | HK$ |
| Deadly Angels | 1977 | Hong-Kong | 7 704 047 | HK$ |
| The Discharged | 1977 | Hong-Kong | 1 544 582 | HK$ |
| Golgo 13 | 1978 | Hong-Kong | 790 897 | HK$ |
| Spiteful Women | 1978 | Hong-Kong | 544 675 | HK$ |
| Bruce Li in New Guinea | 1978 | Hong-Kong | 197 651 | HK$ |
| Storming Attacks | 1978 | Hong-Kong | 860 820 | HK$ |
| Dynamo | 1978 | Hong-Kong | 1 338 539 | HK$ |
| Edge of Fury | 1978 | Hong-Kong | 1 346 803 | HK$ |
| Worldly Foursome | 1979 | Hong-Kong | 886 763 | HK$ |
buy his/her movies
info
plus