| title | year | country | boxoffice | |
| Love In Garden Street | 2002 | Hong-Kong | 22 960 | HK$ | 
| Raped by an Angel 4 | 1999 | Hong-Kong | 4 420 425 | HK$ | 
| Bodyguard for the Dead | 1999 | Hong-Kong | 33 800 | HK$ | 
| Fourteen Days Before Suicide | 1999 | Hong-Kong | 912 250 | HK$ | 
| The Untold Story 3 | 1999 | Hong-Kong | 90 898 | HK$ | 
| A Lamb in Despair | 1999 | Hong-Kong | 184 945 | HK$ | 
| Last Ghost Standing | 1999 | Hong-Kong | 758 527 | HK$ | 
| The Lord of Amusement | 1999 | Hong-Kong | 1 572 470 | HK$ | 
| The Mirror | 1999 | Hong-Kong | 3 995 308 | HK$ | 
| Never Compromise | 1999 | Hong-Kong | 28 050 | HK$ | 
| Tricky King | 1998 | Hong-Kong | 6 547 635 | HK$ | 
| The Untold Story 2 | 1998 | Hong-Kong | 4 993 010 | HK$ | 
| Operation Billionaires | 1998 | Hong-Kong | 3 659 715 | HK$ | 
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus