year of Birth | 1947 |
actor |
year | grade | avg. | nb | |||||
Daimajin | 1966 | 3.25 | 12 | ||||||
Zatoichi 17: Challenged | 1967 | 3.98 | 11 | ||||||
Zatoichi 04: Crazy Journey | 1963 | 3.75 | 6 | ||||||
Zatoichi 09: Adventures of a Blind Man | 1964 | 3.31 | 4 | ||||||
Nakano Army School: Top Secret Command | 1967 | 3.75 | 1 | ||||||
A Ronin Called Nemuri | 1968 | 3.25 | 1 |
rewards a valuable job.
underline a poor performance