| year of Birth | 1920 |
| year of Death | 1996 |
actor |
year | grade | avg. | nb | |||||
| Sword Devil | 1963 | 3.91 | 24 |
| |||||
| Akumyo nobori | 1965 | 2.5 | 1 | ||||||
| Miyamoto Musashi: Musashi vs Kojiro | 1965 | 2.8 | 5 | ||||||
| Watari the Ninja Boy | 1966 | 3.75 | 3 | ||||||
| Return of Daimajin | 1966 | 3.84 | 8 |
| |||||
| 3 Seconds Before Explosion | 1967 | 2.17 | 3 | ||||||
| The Woman Gambler | 1967 | ||||||||
| Ceremony of Disbanding | 1967 | 3.25 | 1 | ||||||
| Bloodstained Clan Honor | 血染の代紋 | 1970 | 3.58 | 3 | |||||
| Swirling Butterflies | 1970 | ||||||||
| Red Peony Gambler: here to kill you! | 1971 | 2.75 | 2 | ||||||
| Trail of Blood | 1972 | 3.19 | 4 | ||||||
| Street Mobster | 1972 | 3.79 | 21 |
| |||||
| Fearless Avenger | 1972 | 3.75 | 1 | ||||||
| The Bounty Hunter 3 - Eight Men to Kill | 1972 | 2.75 | 1 | ||||||
| A True Story of the Private Ginza Police | 1973 | 2.5 | 1 | ||||||
| Did the Red Bird Escape? | 1973 | 3 | 1 | ||||||
| Battles Without Honor and Humanity | 1973 | 3.94 | 40 |
| |||||
| The Yakuza Papers, Vol. #5: Final Episode | 1974 | 3.89 | 7 |
| |||||
| The Tattooed Hit Man | 1974 | 2 | 1 | ||||||
| Yakuza War: The Japanese Don | 1977 | 4.25 | 1 | ||||||
| A Legend of Turmoil | 1992 | 3 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus