year of Birth | 1961 |
director |
year | grade | avg. | nb | |||||
Khamosh | 1985 | ||||||||
The Pigeon | 1989 | 2 | 1 | ||||||
1942: A Love Story | 1993 | ||||||||
Kareeb | 1998 | ||||||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
Eklavya | 2007 | ||||||||
actor |
year | grade | avg. | nb | |||||
The Pigeon | 1989 | 2 | 1 | ||||||
producer |
year | grade | avg. | nb | |||||
Khamosh | 1985 | ||||||||
The Pigeon | 1989 | 2 | 1 | ||||||
1942: A Love Story | 1993 | ||||||||
Kareeb | 1998 | ||||||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
Eklavya | 2007 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
Khamosh | 1985 | ||||||||
The Pigeon | 1989 | 2 | 1 | ||||||
1942: A Love Story | 1993 | ||||||||
Kareeb | 1998 | ||||||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
Munnabhai M.B.B.S. | 2003 | ||||||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
Lage Raho Munnabhai | 2006 | ||||||||
Eklavya | 2007 | ||||||||
3 Idiots | 2009 | 2.5 | 1 |
rewards a valuable job.
underline a poor performance