| Work | Date | Grade | |
| 1 | |||
| The Accidental Spy | 2001/12 | 3.25 | |
| Armour of God 2 : operation Condor | 2001/12 | 4.75 |   | 
| The Avenging Fist | 2002/09 | 0.25 |   | 
| Ballistic Kiss | 2.25 | ||
| Black Cat | 2.00 | ||
| Black Cat 2 | 2002/10 | 1.25 | |
| The Blacksheep Affair | 2002/09 | 0.25 |   | 
| Body Weapon | 2001/12 | 0.25 |   | 
| Curry and Pepper | 4.00 | ||
| Dragons Forever | 2001/12 | 5.00 |   | 
| Drunken Master II | 2001/12 | 4.75 |   | 
| Faithfully Yours | 4.00 |   | |
| Fist of Legend | 2001/12 | 4.50 |   | 
| God of Gamblers 2 | 4.25 |   | |
| Gorgeous | 2001/12 | 4.00 |   | 
| Hit Team | 2002/09 | 5.00 |   | 
| Killer Meteors | 1.25 | ||
| King of Beggars | 4.00 | ||
| Magnificent Bodyguards | 2002/09 | 2.25 | |
| Miracles | 2001/12 | 5.00 |   | 
| Option Zero | 2001/12 | 4.50 |   | 
| Royal Warriors | 2.00 | ||
| Skinny Tiger and Fatty Dragon | 4.25 |   | |
| Spiritual Kung Fu | 2002/09 | 3.50 | |
| When Fortune Smiles | 3.75 | ||
 profile
profile