| Work | Date | Grade | |
|
1
2
3
|
|||
| Detective Bureau 2-3: Go | 3.75 | ||
| Shara | 3.25 | ||
| Life of a Tattooed Man | 3.50 | ||
| Black Rain | 4.50 |
|
|
| Mr. Arashi's Amazing Freak Show | 5.00 |
|
|
| Sugata Sanshiro | 3.75 |
|
|
| Battles Without Honor and Humanity | 4.75 |
|
|
| Ghost Story | 5.00 |
|
|
| Dead or Alive | 4.75 |
|
|
| Tokyo Fist | 4.50 |
|
|
| Vagabond | 4.00 | ||
| Warm Water Under a Red Bridge | 4.00 | ||
| Good Morning | 4.50 | ||
| Crucified Woman | 4.25 | ||
| Zatoichi 01: The Tale of Zatoichi | 4.00 |
|
|
| Spirited away | 4.25 | ||
| Zebraman | 3.50 | ||
| An Autumn Afternoon | 2.75 | ||
| The Life of Oharu | 3.50 | ||
| High and Low | 4.25 | ||
| Last Emperor | 4.25 |
|
|
| When the last Sword is Drawn | 3.00 | ||
| Battle Angel Alita | 3.75 | ||
| Blue in the Face | 4.00 | ||
| Unloved | 2.25 | ||
| Pandemonium | 2005/05 | 4.75 |
|
| Onibaba | 2005/05 | 4.75 |
|
| Samurai Assassin | 2005/05 | 3.50 | |
| Samurai Resurrection | 2005/06 | 1.50 | |
profile