| Work | Date | Grade | |
|
1
|
|||
| The Assassin | 3.00 | ||
| Assassination | 2.50 | ||
| A Bittersweet Life | 2.50 | ||
| The Chaser | 3.25 | ||
| Decision to leave | 3.00 | ||
| The Handmaiden | 4.00 | ||
| The Host | 2.50 | ||
| The housemaid | 3.50 | ||
| I Saw The Devil | 1.50 | ||
| JSA | 3.50 | ||
| Memories of Murder | 4.00 | ||
| Mother | 4.00 | ||
| Platform | 4.00 | ||
| Raise the Red Lantern | 4.25 | ||
| Red Cliff | 3.25 | ||
| The Roundup | 2.50 | ||
| RRR | 3.75 | ||
| Samaritan Girl | 2.75 | ||
| The Scent of the Green Papaya | 3.50 | ||
| Shanghai Triad | 3.00 | ||
| Skyfall | 2016/01 | 2.50 | |
| The Strangers | 4.00 | ||
| Suzhou River | 3.00 | ||
| Sympathy for Lady Vengeance | 3.00 | ||
| The Gangster, the Cop, the Devil | 2.00 | ||
profile