| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
|
|||
| Triangle | 2008/01 | 1.50 | |
| Trick | 2005/02 | 1.50 | |
| Tricky Brains | 2005/06 | 1.00 |
|
| A Trio | 2006/08 | 2.50 | |
| The Triple Cross | 2002/11 | 2.75 | |
| Trivisa | 2016/06 | 2.75 | |
| Tropical Malady | 2004/07 | 4.00 |
|
| Truck Rascals: No one can stop me | 2023/07 | 1.50 | |
| The Truth | 2020/04 | 1.50 | |
| The Truth Beneath | 2017/02 | 3.00 | |
| Tube | 2003/09 | 0.00 |
|
| Tumbbad | 2022/07 | 3.00 | |
| The Tunnel | 2016/12 | 2.00 | |
| Turkish Mad Max | 2020/03 | 0.25 |
|
| Turn Left, Turn Right | 2005/05 | 0.50 |
|
| Twenty | 2020/08 | 3.00 | |
| Twenty-Four Eyes | 2006/02 | 2.00 | |
| Twilight in Tokyo | 2004/01 | 5.00 |
|
| Twilight of the Warriors: Walled In | 2024/06 | 3.50 | |
| Twilight Samurai | 2004/03 | 2.75 | |
| Twin Dragons | 2004/08 | 3.00 | |
| Twin Peaks | 2006/09 | 5.00 |
|
| Twin Sisters | 2007/06 | 2.00 | |
| The Twins Effect | 2003/10 | 1.00 | |
| Two-Sword Fencing Is Born | 2007/05 | 2.50 | |
| Un Type Méprisable | 2018/10 | 3.00 | |
| Typhoon | 2022/03 | 4.00 | |
| Typhoon | 2006/12 | 0.50 |
|
| Typhoon Club | 2012/11 | 4.25 |
|
| U Turn | 2023/01 | 2.00 | |
| U-man | 2002/09 | 1.00 | |
| Udon | 2008/03 | 0.50 |
|
| Ugly | 2018/08 | 1.50 | |
| Ugram | 2023/06 | 1.50 | |
| Ugramm | 2022/08 | 2.00 | |
| Ulidavaru Kandanthe | 2023/03 | 2.50 | |
| Ullozhukku | 2024/07 | 2.00 | |
| Umizaru, The Sea Monkey | 2007/05 | 0.75 |
|
| Unbeatable | 2014/01 | 2.00 | |
| Unbreakable | 2010/03 | 5.00 |
|
| Unchain | 2005/12 | 3.50 | |
| Uncle Boonmee Who Can Recall His Past Lives | 2010/10 | 0.50 |
|
| Under the Fluttering Military Flag | 2001/10 | 3.25 | |
| Under The Same Moon | 2006/10 | 0.50 |
|
| Undercover | 2007/08 | 1.50 | |
| Undercurrent | 2025/11 | 4.00 | |
| Underdog: Part One | 2023/02 | 3.00 | |
| Underdog: Part Two | 2023/02 | 2.00 | |
| Undo | 2002/03 | 3.75 |
|
| The Unforgiven | 2006/03 | 2.50 | |
| Unforgiven | 2019/02 | 2.00 | |
| The Uniform | 2024/01 | 2.00 | |
| Universal Soldier: Day of Reckoning | 2014/03 | 2.00 | |
| The Unjust | 2011/09 | 2.00 | |
| Unknown Pleasures | 2003/01 | 3.50 | |
| Unleashed | 2006/11 | 0.25 |
|
| Unloved | 2006/12 | 1.50 | |
| Untold Scandal | 2004/11 | 1.75 | |
| The Untold Story | 2020/09 | 0.50 | |
| Upendra | 2025/04 | 2.50 | |
| Uski Roti | 2023/01 | 2.50 | |
| Uzumaki | 2024/10 | 4.00 |
|
| Uzumaki | 2024/12 | 2.00 | |
| Vaalvi | 2023/12 | 3.00 | |
| Vaaranam Aayiram | 2024/03 | 3.00 | |
| Vada Chennai | 2022/04 | 3.50 | |
| Vagabond | 2005/05 | 3.50 | |
| The Valiant Ones | 2004/01 | 4.00 |
|
| Vampire | 2015/01 | 1.00 | |
| Vampire hunter D Bloodlust | 2002/10 | 4.00 | |
| Vanishing Time: A Boy Who Returned | 2021/08 | 3.00 | |
| Varathan | 2024/10 | 2.00 | |
| Vash | 2025/09 | 1.50 | |
| Vash Level 2 | 2025/11 | 2.00 | |
| Vedam | 2024/08 | 2.00 | |
| Veer-Zaara | 2022/07 | 3.00 | |
| Veera Dheera Sooran part 2 | 2025/03 | 2.50 | |
| Velvet Hustler | 2021/04 | 3.00 | |
| Vendhu Thanindhathu Kaadu | 2022/09 | 2.50 | |
| Vengeance | 2009/05 | 2.75 | |
| Vengeance ! | 2003/12 | 4.00 |
|
| Vengeance Is Mine | 2002/11 | 4.75 |
|
| Venus Wars | 2011/03 | 3.00 | |
| Versus | 2003/02 | 0.00 |
|
| Versus | 2003/07 | 0.00 |
|
| Veteran | 2015/11 | 2.50 | |
| Vibrator | 2004/07 | 3.50 |
|
| The Victim | 2020/12 | 3.00 | |
| Viduthalai - Part 2 | 2024/12 | 1.50 | |
| Viduthalai Part One | 2023/12 | 3.00 | |
| La vie secrète de Madame Yoshino | 2006/07 | 3.00 | |
| Vikram | 2022/07 | 2.00 | |
| Vikram Vedha | 2022/09 | 2.00 | |
| Vikramarkudu | 2022/04 | 2.00 | |
| The Village | 2010/03 | 4.00 | |
| Village in the Mist | 2005/01 | 3.50 | |
| Village Of Eight Gravestones | 2006/02 | 2.00 | |
| Villain | 2019/02 | 3.00 | |
| The Villainess | 2017/12 | 1.50 | |
| Vinnaithaandi Varuvaaya | 2024/03 | 3.00 | |
profile