Work | Date | Grade | |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
|
|||
Googly | 2025/06 | 1.50 | |
(Haru) | 2025/06 | 3.50 | |
Iddaru Monagallu | 2025/06 | 3.00 | |
Dead Souls | 2025/06 | 2.50 | |
Luminous Woman | 2025/06 | 3.00 | |
Pushpaka Vimana | 2025/06 | 3.00 | |
Resurrection | 2025/05 | 3.50 | |
Mr. And Mrs. Ramachari | 2025/05 | 1.50 | |
A simple accident | 2025/05 | 2.00 | |
This Is Not a Film | 2025/05 | 3.00 | |
The White Balloon | 2025/05 | 2.00 | |
The Mirror | 2025/05 | 3.00 | |
The Circle | 2025/05 | 2.00 | |
Little Jaffna | 2025/05 | 3.00 | |
Pathala Bhairavi | 2025/05 | 3.50 | |
Devara: Part 1 | 2025/05 | 1.50 | |
Kadhalum Kadanthu Pogum | 2025/05 | 2.50 | |
Youth (Homecoming) | 2025/05 | 2.50 | |
Baraka | 2025/05 | 2.50 | |
Retro | 2025/05 | 2.00 | |
Behemoth | 2025/04 | 3.50 | |
Youth (Hard Times) | 2025/04 | 3.50 | |
Nezha conquers the dragon king | 2025/04 | 3.00 | |
Ne Zha 2 | 2025/04 | 3.00 | |
Ne Zha | 2025/04 | 3.00 | |
Upendra | 2025/04 | 2.50 | |
A | 2025/04 | 2.50 | |
Petition | 2025/04 | 4.00 | |
Alappuzha Gymkhana | 2025/04 | 0.50 | |
The Fall | 2025/04 | 3.00 | |
The Cell | 2025/04 | 2.00 | |
Dheena | 2025/04 | 2.00 | |
Coal money | 2025/04 | 2.50 | |
Bitter Money | 2025/04 | 3.00 | |
Man in Black | 2025/04 | 2.00 | |
Fengming, a Chinese Memoir | 2025/04 | 2.50 | |
Mrs. Fang | 2025/04 | 1.50 | |
Ta’ang | 2025/04 | 3.50 | |
Walden | 2025/04 | 0.25 | |
The Sound of the Waves | 2025/04 | 2.00 | |
Voices from the Waves: Shinchimachi | 2025/04 | 2.00 | |
Voices from the Waves: Kesennuma | 2025/04 | 2.00 | |
Serpent's Path | 2025/04 | 1.50 | |
Serpent's Path | 2025/04 | 2.50 | |
Raavanan | 2025/03 | 3.00 | |
Veera Dheera Sooran part 2 | 2025/03 | 2.50 | |
The Elegant Life of Mr. Everyman | 2025/03 | 4.00 | |
Warring Clans | 2025/03 | 2.50 | |
Ponman | 2025/03 | 3.00 | |
Ripples | 2025/03 | 2.50 | |
Mickey 17 | 2025/03 | 1.50 | |
Rekhachithram | 2025/03 | 2.50 | |
Dragon | 2025/02 | 3.00 | |
Salim Langde Pe Mat Ro | 2025/02 | 3.00 | |
Glasses | 2025/02 | 3.00 | |
Desert of Namibia | 2025/02 | 2.00 | |
The Shape of night | 2025/02 | 3.50 | |
Rangitaranga | 2025/02 | 3.00 | |
Broken Rage | 2025/02 | 2.00 | |
The Legend of the Condor Heroes | 2025/02 | 3.50 | |
Mumbai Police | 2025/02 | 2.00 | |
Prasthanam | 2025/02 | 3.00 | |
Baby Assassins: Nice Days | 2025/02 | 2.75 | |
Baby Assassins 2 | 2025/02 | 2.00 | |
Baby Assassins | 2025/02 | 2.00 | |
7 Aatankwadi | 2025/02 | 0.00 |
![]() |
Paatal Lok | 2025/01 | 3.50 | |
Dhruva | 2025/01 | 1.50 | |
Theri | 2025/01 | 1.50 | |
Race Gurram | 2025/01 | 2.00 | |
A Traveler's Needs | 2025/01 | 2.00 | |
Shōgun | 2025/01 | 3.50 | |
Heartbreaker: With Love From Bullets | 2025/01 | 3.00 | |
Anatomia extinction | 2025/01 | 3.00 | |
Petta | 2025/01 | 0.50 | |
The Worst of Evil | 2025/01 | 3.00 | |
Mercury | 2025/01 | 0.50 | |
Jagame Thandhiram | 2025/01 | 1.50 | |
Angry Young Men | 2025/01 | 3.00 | |
Chantabbai | 2025/01 | 3.00 | |
Khaleja | 2025/01 | 3.00 | |
RRR: Behind & Beyond | 2025/01 | 3.00 | |
Sans Soleil | 2024/12 | 4.00 |
![]() |
The Adamant Girl | 2024/12 | 2.50 | |
Escape From the 21st Century | 2024/12 | 1.50 | |
Kishkindha Kaandam | 2024/12 | 3.00 | |
Dandadan | 2024/12 | 4.00 | |
Uzumaki | 2024/12 | 2.00 | |
My Sunshine | 2024/12 | 2.00 | |
Sookshmadarshini | 2024/12 | 3.00 | |
Viduthalai - Part 2 | 2024/12 | 1.50 | |
Killing Veerappan | 2024/12 | 3.00 | |
Cloud | 2024/12 | 1.50 | |
Aapadbandhavudu | 2024/12 | 2.00 | |
Mahaan | 2024/12 | 2.00 | |
Iraivi | 2024/12 | 3.50 | |
Arya 2 | 2024/12 | 1.50 | |
Arya | 2024/12 | 1.50 | |
Jagadam | 2024/12 | 2.75 | |
Pushpa: The Rule - Part 2 | 2024/12 | 2.25 |