| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| The Man from Nowhere | 4.00 | ||
| Crime Story | 3.50 | ||
| Orbital To | 2.50 | ||
| Crazy Kung Fu | 3.50 | ||
| Seducing Mr. Perfect | 3.25 | ||
| Hit Team | 2.50 | ||
| D-day | 2.50 | ||
| Arahan | 2.75 | ||
| Gantz | 3.00 | ||
| JSA | 4.00 | ||
| The Lost Bladesman | 2.25 | ||
| The Romantic President | 2.75 | ||
| Calla | 2.00 | ||
| My Sassy Girl | 4.00 | ||
| Paradise Villa | 1.75 | ||
| Bichunmoo | 2.50 | ||
| Pisces | 2.75 | ||
| Face | 2.25 | ||
| Happy End | 3.50 | ||
| Turning Gate | 3.25 | ||
| Fantasia | 3.00 | ||
| Sword of the Stranger | 2009/03 | 4.25 |
|
profil