| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Who's Got The Tape | 3.25 | ||
| Moving Targets | 2.75 | ||
| Blossom Again | 2.25 | ||
| Jenny, Juno | 2.50 | ||
| Mr. Socrates | 2.75 | ||
| My Girl and I | 2.50 | ||
| When Romance Meets Destiny | 2.50 | ||
| The Aggressives | 2.50 | ||
| The Crescent Moon | 2.50 | ||
| A Cruel Attendance | 2.75 | ||
| Peking Opera Blues | 2.75 | ||
| Tokyo Tribe | 3.75 | ||
| A hard day | 4.00 | ||
| Romancing in the Air | 2.00 | ||
| Mr. Wacky | 1.25 | ||
| Sakwa | 3.50 | ||
| L'Abri | 2.50 | ||
| Radio Star | 3.00 | ||
| Black Ransom | 2.00 | ||
| No Regret | 3.00 | ||
| Curiosity kills the cat | 2.75 | ||
| Traces of Love | 3.00 | ||
| Oollala Sisters | 2.00 | ||
profil