| Oeuvre | Date | Note | |
|
1
|
|||
| After Life | 4.25 |
|
|
| All About Lily Chou-Chou | 4.00 |
|
|
| Angel Dust | 3.50 | ||
| Aniki mon frère | 3.25 | ||
| April Story | 2.75 | ||
| Avalon | 3.00 | ||
| Les Aventures de Chatran | 3.50 | ||
| Battle Royale | 3.25 | ||
| Bounce ko-gals | 2001/09 | 3.50 | |
| Bullet Ballet | 4.00 |
|
|
| City of Lost Souls | 1.50 | ||
| La Condition de l'homme 1 | 2002/01 | 3.50 | |
| La Condition de l'homme 2 | 2002/01 | 3.50 |
|
| La Condition de l'homme 3 | 2002/01 | 3.50 |
|
| Cure | 3.25 | ||
| Dead or Alive: Final | 2.00 | ||
| Dog Star | 3.75 | ||
| L' été de Kikujiro | 2.75 | ||
| Feux dans la plaine | 2001/12 | 3.50 | |
| Getting Any? | 2.25 | ||
| Gonin | 3.25 | ||
| Hana-Bi | 5.00 |
|
|
| Hara Kiri | 3.50 |
|
|
| Ichi The Killer | 2.00 | ||
| Inugami | 2.00 | ||
| Jugatsu | 3.25 | ||
| Kamikaze Taxi | 3.25 | ||
| Kids Return | 3.50 | ||
| Love Letter | 2002/03 | 4.50 |
|
| Picnic | 2002/03 | 4.00 |
|
| Ping Pong | 2.75 | ||
| Poppoya | 4.00 |
|
|
| Postman Blues | 4.00 |
|
|
| Sakuya: Slayer Of Demons | 2002/01 | 3.75 |
|
| A Scene at the Sea | 4.75 |
|
|
| Scout Man | 2.00 | ||
| Les Sept Samouraïs | 2.00 | ||
| Sonatine | 3.25 | ||
| Space Travelers | 2001/10 | 3.00 | |
| St. John's Wort | 2002/01 | 2.00 | |
| Tokyo Biyori | 2.75 | ||
| Tokyo Decadence | 2003/05 | 1.50 | |
| Tokyo Fist | 4.00 |
|
|
| Violent Cop | 3.25 | ||
profil