| Work | Date | Grade | |
|
1
2
3
4
5
6
|
|||
| Lone Wolf and Cub: White Heaven in Hell | 3.50 | ||
| Mulan | 2.75 | ||
| Killer Tattoo | 2.75 | ||
| Augustin King of Kung-Fu | 2.25 | ||
| Romeo Must Die | 2.00 | ||
| New Police Story | 2.75 | ||
| J'irai dormir chez vous - Cambodge | 3.50 | ||
| A One and a Two | 1.50 | ||
| Born To Fight | 2.75 | ||
| A Bittersweet Life | 3.50 | ||
| Eight Diagram Pole Fighter | 4.00 | ||
| Once a gangster | 3.00 | ||
| The Killer | 4.50 | ||
| Empress Wu | 3.25 | ||
| The Terracotta Warrior | 2.50 | ||
| Zodiac Killers | 2.50 | ||
| Hero | 4.00 | ||
| Shiver | 3.00 | ||
| The Founding of a Republic | 2.25 | ||
| The Message | 3.50 | ||
| City of Life and Death | 4.25 | ||
| First Strike | 3.00 | ||
| Kung Fu Hustle | 4.25 | ||
| Tampopo | 3.50 | ||
| Countdown in Kung Fu | 2.50 | ||
| K-20: Legend of the Mask | 1.75 | ||
| Zu, warriors from the magic mountain | 3.50 | ||
| Lust, Caution | 2.75 | ||
profile