| Work | Date | Grade | |
|
1
|
|||
| Avalon | 2003/05 | 4.25 | |
| Bird People of China | 2003/01 | 5.00 |
|
| Black Mask 2 | 2003/03 | 3.00 | |
| The Blade | 2003/05 | 5.00 |
|
| Dolls | 2003/05 | 4.75 |
|
| The Firefly | 2003/05 | 4.25 | |
| Godzilla 04: Fights the Giant Moth | 2003/05 | 4.50 |
|
| Knock Off | 2003/03 | 1.75 | |
| Memento Mori | 2003/05 | 4.00 | |
| My Beautiful Girl, Mari | 2003/05 | 4.00 | |
| The One | 2003/03 | 0.50 | |
| Resurrection Of The Little Match Girl | 2003/02 | 3.50 | |
| Story of Ricky | 2003/03 | 3.50 | |
| Strokes Of Fire | 2003/05 | 3.50 | |
| Tokyo Decadence | 2003/01 | 3.75 |
|
| Vortex | 2003/01 | 4.00 | |
profile